BANGLADESH WHITEWASHED IRELAND 3-0!
Superb bowling by Mashrafe Mortaza and Abdur Razzak broke the defense of Irish batsman and restricted them to a total of 140. In reply, the tigers batted hard and reached the target of 141. Well done tigers!
Scorecard:Ireland 140/8 (20/20 ov)
Source : Cricinfo.com
Superb bowling by Mashrafe Mortaza and Abdur Razzak broke the defense of Irish batsman and restricted them to a total of 140. In reply, the tigers batted hard and reached the target of 141. Well done tigers!
Scorecard:Ireland 140/8 (20/20 ov)
Bangladesh 141/8 (20.0/20 ov)
Bangladesh won by 2 wickets (with 0 balls remaining)
- Bangladesh in Ireland T20I Series - 3rd T20I
- T20I no. 251 | 2012 season
- Played at Civil Service Cricket Club, Stormont, Belfast
- 21 July 2012 (20-over match)
Ireland innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
WTS Porterfield* | c Elias Sunny b Mashrafe Mortaza | 28 | 22 | 2 | 1 | 127.27 | ||
PR Stirling | c Elias Sunny b Abdur Razzak | 17 | 13 | 2 | 1 | 130.76 | ||
NJ O'Brien | c Abdur Razzak b Mashrafe Mortaza | 22 | 24 | 2 | 0 | 91.66 | ||
GC Wilson† | c †Mushfiqur Rahim b Abdur Razzak | 22 | 25 | 0 | 1 | 88.00 | ||
KJ O'Brien | c Elias Sunny b Mashrafe Mortaza | 0 | 1 | 0 | 0 | 0.00 | ||
AD Poynter | lbw b Mashrafe Mortaza | 1 | 3 | 0 | 0 | 33.33 | ||
JF Mooney | b Elias Sunny | 12 | 14 | 2 | 0 | 85.71 | ||
DT Johnston | not out | 24 | 14 | 1 | 1 | 171.42 | ||
TJ Murtagh | c Mahmudullah b Shakib Al Hasan | 3 | 5 | 0 | 0 | 60.00 | ||
MC Sorensen | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 4, lb 2, w 4, nb 1) | 11 | ||||||
Total | (8 wickets; 20 overs) | 140 | (7.00 runs per over) |
Did not bat GH Dockrell |
Bowling | O | M | R | W | Econ | |||
Nazmul Hossain | 1 | 0 | 11 | 0 | 11.00 | |||
Shakib Al Hasan | 4 | 0 | 28 | 1 | 7.00 | |||
Abdur Razzak | 4 | 0 | 33 | 2 | 8.25 | (2w) | ||
Mahmudullah | 3 | 0 | 20 | 0 | 6.66 | |||
Elias Sunny | 4 | 0 | 23 | 1 | 5.75 | |||
Mashrafe Mortaza | 4 | 0 | 19 | 4 | 4.75 | (1nb, 2w) |
Bangladesh innings (target: 141 runs from 20 overs) | R | B | 4s | 6s | SR | |||
Tamim Iqbal | c Sorensen b Stirling | 39 | 37 | 6 | 0 | 105.40 | ||
Mohammad Ashraful | c Mooney b Dockrell | 24 | 25 | 4 | 0 | 96.00 | ||
Shakib Al Hasan | c NJ O'Brien b Dockrell | 3 | 5 | 0 | 0 | 60.00 | ||
Mushfiqur Rahim*† | lbw b Johnston | 18 | 21 | 0 | 1 | 85.71 | ||
Mahmudullah | c Murtagh b Stirling | 8 | 8 | 0 | 1 | 100.00 | ||
Ziaur Rahman | run out (Poynter) | 0 | 0 | 0 | 0 | - | ||
Nasir Hossain | c Johnston b Stirling | 5 | 5 | 1 | 0 | 100.00 | ||
Mashrafe Mortaza | b KJ O'Brien | 30 | 13 | 0 | 4 | 230.76 | ||
Abdur Razzak | not out | 3 | 4 | 0 | 0 | 75.00 | ||
Elias Sunny | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Extras | (lb 3, w 6) | 9 | ||||||
Total | (8 wickets; 20 overs) | 141 | (7.05 runs per over) |
Did not bat Nazmul Hossain |
Bowling | O | M | R | W | Econ | |||
DT Johnston | 4 | 0 | 34 | 1 | 8.50 | (1w) | ||
MC Sorensen | 2 | 0 | 11 | 0 | 5.50 | |||
TJ Murtagh | 2 | 0 | 9 | 0 | 4.50 | |||
GH Dockrell | 4 | 0 | 33 | 2 | 8.25 | (1w) | ||
PR Stirling | 4 | 0 | 21 | 3 | 5.25 | |||
KJ O'Brien | 4 | 0 | 28 | 1 | 7.00 | (2w) |
Match details |
Toss Ireland, who chose to bat |
T20I debut TJ Murtagh (Ireland) |
Umpires M Hawthorne and RP Smith Match referee D Govindjee (South Africa) Reserve umpire K Smith |
No comments:
Post a Comment