Bangladesh lost the 2nd T2o match against Netherlands. Netherlands won by 1 wicket (with 0 balls remaining). Bangladesh needs more & more improve in T20 match.
Bangladesh in Netherlands 2 match T20I Series 1-1.
Bangladesh 128 (20/20 ov)
Netherlands 131/9 (20.0/20 ov)
Netherlands won by 1 wicket (with 0 balls remaining)
- Bangladesh in Netherlands T20I Series - 2nd T20I
- T20I no. 254 | 2012 season
- Played at Sportpark Westvliet, The Hague
- 26 July 2012 (20-over match)
Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c Borren b van der Gugten | 50 | 70 | 46 | 2 | 1 | 108.69 | |
Junaid Siddique | c Borren b Gruijters | 0 | 2 | 4 | 0 | 0 | 0.00 | |
Shakib Al Hasan | b Swart | 0 | 1 | 3 | 0 | 0 | 0.00 | |
Mushfiqur Rahim*† | c Mudassar Bukhari b Swart | 2 | 6 | 6 | 0 | 0 | 33.33 | |
Mahmudullah | c Borren b Jamil | 41 | 29 | 31 | 6 | 0 | 132.25 | |
Ziaur Rahman | c Borren b van der Gugten | 22 | 20 | 17 | 2 | 1 | 129.41 | |
Nasir Hossain | b Mudassar Bukhari | 4 | 13 | 7 | 0 | 0 | 57.14 | |
Jahurul Islam | c †Barresi b van der Gugten | 2 | 2 | 2 | 0 | 0 | 100.00 | |
Abdur Razzak | c Jamil b Mudassar Bukhari | 2 | 3 | 2 | 0 | 0 | 100.00 | |
Shafiul Islam | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
Elias Sunny | run out (Seelaar/Mudassar Bukhari) | 1 | 3 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 2, w 1) | 3 | ||||||
Total | (all out; 20 overs) | 128 | (6.40 runs per over) |
Bowling | O | M | R | W | Econ | |||
TGJ Gruijters | 2 | 0 | 5 | 1 | 2.50 | |||
MR Swart | 3 | 1 | 18 | 2 | 6.00 | |||
TLW Cooper | 2 | 0 | 18 | 0 | 9.00 | |||
PW Borren | 3 | 0 | 22 | 0 | 7.33 | |||
T van der Gugten | 4 | 0 | 18 | 3 | 4.50 | |||
MAA Jamil | 4 | 0 | 32 | 1 | 8.00 | |||
Mudassar Bukhari | 2 | 0 | 13 | 2 | 6.50 | (1w) |
Netherlands innings (target: 129 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
W Barresi† | b Abdur Razzak | 13 | 16 | 18 | 2 | 0 | 72.22 | |
MR Swart | st †Mushfiqur Rahim b Mahmudullah | 61 | 68 | 49 | 4 | 2 | 124.48 | |
TLW Cooper | b Shakib Al Hasan | 0 | 3 | 3 | 0 | 0 | 0.00 | |
PW Borren* | c Abdur Razzak b Shakib Al Hasan | 16 | 22 | 16 | 1 | 1 | 100.00 | |
TN de Grooth | b Elias Sunny | 7 | 7 | 10 | 1 | 0 | 70.00 | |
ES Szwarczynski | run out (†Mushfiqur Rahim) | 2 | 5 | 3 | 0 | 0 | 66.66 | |
Mudassar Bukhari | c Jahurul Islam b Shafiul Islam | 7 | 5 | 4 | 0 | 1 | 175.00 | |
TGJ Gruijters | b Shafiul Islam | 3 | 10 | 5 | 0 | 0 | 60.00 | |
PM Seelaar | not out | 3 | 3 | 0 | 0 | 100.00 | ||
T van der Gugten | lbw b Abdur Razzak | 12 | 8 | 0 | 1 | 150.00 | ||
MAA Jamil | not out | 4 | 1 | 1 | 0 | 400.00 | ||
Extras | (b 1, lb 1, w 1) | 3 | ||||||
Total | (9 wickets; 20 overs) | 131 | (6.55 runs per over) |
Bowling | O | M | R | W | Econ | |||
Abdur Razzak | 4 | 1 | 23 | 2 | 5.75 | |||
Shafiul Islam | 4 | 0 | 26 | 2 | 6.50 | (1w) | ||
Shakib Al Hasan | 4 | 0 | 28 | 2 | 7.00 | |||
Elias Sunny | 4 | 0 | 28 | 1 | 7.00 | |||
Mahmudullah | 4 | 0 | 24 | 1 | 6.00 |
Match details |
Toss Bangladesh, who chose to bat Series 2-match series drawn 1-1 |
Umpires IN Ramage (Scotland) and RP Smith (Ireland) Match referee D Govindjee (South Africa) Reserve umpire H Jansen Collection of Cricinfo.com |
No comments:
Post a Comment